<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Colleges In India</title>
	<atom:link href="http://www.engineeringcollegesindia.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringcollegesindia.net</link>
	<description>Compare and find your dream college</description>
	<lastBuildDate>Thu, 02 Jun 2011 10:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PSG College of Technology Coimbatore</title>
		<link>http://www.engineeringcollegesindia.net/psg-college-of-technology-coimbatore.php</link>
		<comments>http://www.engineeringcollegesindia.net/psg-college-of-technology-coimbatore.php#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioTecnology Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Chennai]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[PSG College of Technology Coimbatore]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=708</guid>
		<description><![CDATA[&#160; Our College established in 1951, is one of the many educational institutions nurtured by PSG &#38; Sons Charities Trust. The college is Government Aided, Autonomous, ISO 9001 2008 certified and affiliated to Anna University. Equipped with latest facilities and excellent infrastructures, the college offers a total of 48 full time and part time programs [...]]]></description>
			<content:encoded><![CDATA[<table id="table5" border="0" cellspacing="0" cellpadding="0" width="97%" height="417">
<tbody>
<tr>
<td valign="top"><img class="alignright size-full wp-image-710" title="images" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/images1.jpg" alt="" width="277" height="182" />&nbsp;</p>
<p><strong><span style="color: #1e4662; font-family: Verdana;">O</span></strong><span style="color: #1e4662; font-family: Verdana;">ur  								College established in <strong>1951</strong>, is  								one of the many educational institutions  								nurtured by PSG &amp; Sons Charities Trust. The  								college is Government Aided, Autonomous, ISO  								9001 2008 certified and affiliated to Anna  								University.</span></td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" height="150">
<tbody>
<tr>
<td valign="top"></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td height="155" valign="top"><span style="color: #1e4662; font-family: Verdana;"> Equipped with  								latest facilities and excellent infrastructures,  								the college offers a total of 48 full time and  								part time programs in Science, Engineering and  								Management at UG &amp; PG levels. The institution  								has a strong alumni base, most of them occupying  								coveted positions in many educational,  								industrial and research organizations all over  								the world.</span>&nbsp;</p>
<ul type="disc">
<li>Civil       Engineering</li>
<li>Computer       Science &amp; Engineering</li>
<li>Electrical       &amp; Electronics Engineering</li>
<li>Electronics       &amp; communication Engineering</li>
<li>Mechanical       Engineering</li>
<li>Metallurgical       Engineering</li>
<li>Production       Engineering</li>
<li>Automobile       Engineering</li>
<li>Information       Technology</li>
<li>Textile       Technology</li>
<li>Bio Technology</li>
<li></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/psg-college-of-technology-coimbatore.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institute of Technology Delhi</title>
		<link>http://www.engineeringcollegesindia.net/indian-institute-of-technology-delhi.php</link>
		<comments>http://www.engineeringcollegesindia.net/indian-institute-of-technology-delhi.php#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Delhi]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Indian Institute of Technology Delhi]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=621</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Indian Institute of Technology Delhi is one of the seven Institutes of Technology created as centres of excellence for higher training, research and development in science, engineering and technology in India, the others being at Kanpur, Kharagpur, Madras, Bombay, Guwahati and Roorkee. Established as College of Engineering in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-622" title="IIT-Delhi" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/IIT-Delhi-300x214.jpg" alt="" width="300" height="214" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span><strong>I</strong>ndian <strong>I</strong>nstitute of <strong>T</strong>echnology <strong>D</strong>elhi  is one of the seven Institutes of Technology created as centres of  excellence for higher training, research and development in science,  engineering and technology in India, the others being at Kanpur, Kharagpur, Madras, Bombay, Guwahati and Roorkee.  Established as College of Engineering in 1961, the Institute was later  declared an Institution of National Importance under the &#8220;Institutes of  Technology (Amendment) Act, 1963&#8243; and was renamed &#8220;Indian Institute of  Technology Delhi&#8221;. It was then accorded the status of a deemed  university with powers to decide its own academic policy, to conduct its  own examinations, and to award its own degrees. </span></p>
<p><span>HRH Prince Philip, the Duke of  Edinburgh, laid the foundation stone of the Institute on January 27,  1959. The Institute was inaugurated by Prof.Humayun Kabir, the then  Union Minister for Scientific Research and Cultural Affairs on August  21, 1961. The Institute buildings were formally opened by Dr.Zakir  Hussain, the then President of India, on March 2, 1968. </span></p>
<ul type="disc">
<li>Chemical       Engineering</li>
<li>Civil       Engineering</li>
<li>Computer       Science and Engineering</li>
<li>Electrical       Engineering</li>
<li>Electrical       Engineering (Power)</li>
<li>Engineering       Physics</li>
<li>Mechanical       Engineering</li>
<li>Production       and Industrial Engineering</li>
<li>Textile       Technology</li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/indian-institute-of-technology-delhi.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institute of Technology Madras</title>
		<link>http://www.engineeringcollegesindia.net/indian-institute-of-technology-madras.php</link>
		<comments>http://www.engineeringcollegesindia.net/indian-institute-of-technology-madras.php#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[BioTecnology Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Chennai]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Indian Institute of Technology Madras]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=615</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Indian Institute of Technology Madras, is one among the foremost institutes of national importance in higher technological education, basic and applied research. In 1956, the German Government offered technical assistance for establishing an institute of higher education in engineering in India. The first Indo-German agreement in Bonn, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-616" title="IIT-Madras" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/IIT-Madras-300x200.jpg" alt="" width="300" height="200" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Indian Institute of Technology Madras, is one among the foremost  institutes of national importance in higher technological education,  basic and applied research. In 1956, the German Government offered  technical assistance for establishing an institute of higher education  in engineering in India. The first Indo-German agreement in Bonn, West  Germany for the establishment of the Indian Institute of Technology at  Madras was signed in 1959.</p>
<p>The Institute was formally inaugurated in 1959 by Prof. Humayun  Kabir, Union Minister for Scientific Research and Cultural Affairs. The  IIT system has seven Institutes of Technology located at Kharagpur  (estb. 1951), Mumbai (estb. 1958), Chennai (estb. 1959), Kanpur (estb.  1959), Delhi (estb. 1961), Guwahati (estb. 1994) and Roorkee (estb.  1847, joined IITs in 2001).</p>
<p>IIT Madras is a residential institute with nearly 460 faculty, 4500  students and 1250 administrative &amp; supporting staff and is a  self-contained campus located in a beautiful wooded land of about 250  hectares. It has established itself as a premier centre for teaching,  research and industrial consultancy in the country.</p>
<p>The Institute has fifteen academic departments and a few advanced  research centres in various disciplines of engineering and pure  sciences, with nearly 100 laboratories organised in a unique pattern of  functioning. A faculty of international repute, a brilliant student  community, excellent technical &amp; supporting staff and an effective  administration have all contributed to the pre-eminent status of IIT  Madras. The campus is located in the city of Chennai, previously known  as Madras. Chennai is the state capital of Tamilnadu, a southern state  in India.</p>
<ul type="disc">
<li>Aerospace       Engineering</li>
<li>Biotechnology</li>
<li>Chemical       Engineering</li>
<li>Civil       Engineering</li>
<li>Computer       Science and Engineering</li>
<li>Electrical       Engineering</li>
<li>Engineering       Physics</li>
<li>Mechanical       Engineering</li>
<li>Metallurgical       and material Engineering</li>
<li>Naval       Architecture and Ocean Engineering</li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/indian-institute-of-technology-madras.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT Bombay</title>
		<link>http://www.engineeringcollegesindia.net/iit-bombay.php</link>
		<comments>http://www.engineeringcollegesindia.net/iit-bombay.php#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Bombay]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[IIT Bombay]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=610</guid>
		<description><![CDATA[About IIT Bombay IIT Bombay, set up by an Act of Parliament, was established in 1958, at Powai, a northern suburb of Mumbai. Today the Institute is recognised as one of the centres of academic excellence in the country. Over the years, there has been dynamic progress at IIT Bombay in all academic and research [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/IITB_Main_Building.jpg"><img class="alignright size-medium wp-image-612" title="IITB_Main_Building" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/IITB_Main_Building-300x225.jpg" alt="" width="300" height="225" /></a></div>
<div>About IIT Bombay</div>
<p>IIT Bombay, set up by an Act of Parliament, was established in 1958, at  Powai, a northern suburb of Mumbai. Today the Institute is recognised  as one of the centres of academic excellence in the country. Over the  years, there has been dynamic progress at IIT Bombay in all academic and  research activities, and a parallel improvement in facilities and  infrastructure, to keep it on par with the best institutions in the  world. Institutes in positions of excellence grow with time. The ideas  and ideals on which such institutes are built evolve and change with  national aspirations, national perspectives, and trends world &#8211; wide.  IIT Bombay, too, is one such institution.</p>
<ul type="disc">
<li>Aerospace       Engineering</li>
<li>Chemical       Engineering</li>
<li>Civil       Engineering</li>
<li>Computer       Science and Engineering</li>
<li>Electrical       Engineering</li>
<li>Mechanical       Engineering</li>
<li>Metallurgical       Engineering  and material science</li>
<li>Physics</li>
</ul>
<p><strong>Dual Degree</strong></p>
<p>1.B.Tech. degree of the parent  department (e.g. Mechanical Engineering)<br />
2.M.Tech. degree of the  Specialization within the parent department (e.g. Thermal and Fluids  Engineering)</p>

]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/iit-bombay.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institute of Technology Kharagpur (IIT KGP)</title>
		<link>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kharagpur-iit-kgp.php</link>
		<comments>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kharagpur-iit-kgp.php#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[Automobile engineering]]></category>
		<category><![CDATA[BioTecnology Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Electronics & Instrumentation Engineering]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Automobile Engineering]]></category>
		<category><![CDATA[Indian Institute of Technology Kharagpur (IIT KGP)]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=603</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Department of Geology &#38; Geophysics, IIT Kharagpur, has received a software donation comprising the Petrel and the Ocean Software Development kit, as a part of Schlumberger University Relations program. Schlumberger is the world&#8217;s leading supplier of technology, integrated project management and information solutions to customers working [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-604" title="iit_kgp_main_building-1024x768" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/iit_kgp_main_building-1024x768-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" width="380" align="center">
<tbody>
<tr>
<td colspan="2" valign="top">
<table cellspacing="0" cellpadding="0" width="370" align="center">
<tbody>
<tr>
<td>
<table cellspacing="0" cellpadding="3" width="370">
<tbody>
<tr>
<td bgcolor="#eeeeee"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td colspan="2" height="5" valign="top">The Department of Geology &amp; Geophysics, IIT Kharagpur, has received a  software donation comprising the Petrel and the Ocean Software  Development kit, as a part of Schlumberger University Relations program.  Schlumberger is the world&#8217;s leading supplier of technology, integrated  project management and information solutions to customers working in the  oil and gas industry. The approximate value of the donated softwares is  USD 435,000. However, it is free of cost to Indian Institute of  Technology, Kharagpur.&nbsp;</p>
<ul type="disc">
<li>Aerospace       Engineering</li>
<li>Agricultural       &amp; food engineering</li>
<li>Biotechnology</li>
<li>Chemical       Engineering</li>
<li>Civil       Engineering</li>
<li>Computer       Science and Engineering</li>
<li>Electronics       and Electrical communication Engineering</li>
<li>Electrical  Engineering</li>
<li>Industrial       engineering and management</li>
<li>Mechanical       Engineering</li>
<li>Mining       Engineering</li>
<li>Metallurgical        and material Engineering</li>
<li>Ocean       Engineering and naval architecture</li>
<li></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kharagpur-iit-kgp.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Institute of Technology Kanpur</title>
		<link>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kanpur.php</link>
		<comments>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kanpur.php#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[BioTecnology Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Engineering Colleges in Kanpur]]></category>
		<category><![CDATA[Instrumentation and Control]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Material Science and Engineering]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Indian Institute of Technology Kanpur]]></category>
		<category><![CDATA[Kanpur]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=599</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Indian Institute of Technology Kanpur carries out original research of significance and technology development at the cutting edge. It imparts training for students to make them competent, motivated engineers and scientists. The Institute not only celebrates freedom of thought, cultivates vision and encourages growth, but also inculcates human [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-600" title="IIT-Kanpur" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/IIT-Kanpur-300x214.jpg" alt="" width="300" height="214" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Indian Institute of Technology Kanpur                          carries out original research of significance and technology                          development at the cutting edge. It imparts training for                          students to make them competent, motivated engineers and                          scientists. The Institute not only celebrates freedom                          of thought, cultivates vision and encourages growth, but                          also inculcates human values and concern for the environment                          and the society.</p>
<ul type="disc">
<li>Aerospace       Engineering</li>
<li>Biological       science &amp; Engineering</li>
<li>Chemical       Engineering</li>
<li>Civil       Engineering</li>
<li>Computer       Science and Engineering</li>
<li>Electrical       Engineering</li>
<li>Industrial       &amp; Management Engineering</li>
<li>Material       &amp; Metallurgical Engineering</li>
<li>Mechanical       Engineering</li>
<li>Energy       Engineering</li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/indian-institute-of-technology-kanpur.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chendhuran College of Engineering and Technology</title>
		<link>http://www.engineeringcollegesindia.net/chendhuran-college-of-engineering-and-technology.php</link>
		<comments>http://www.engineeringcollegesindia.net/chendhuran-college-of-engineering-and-technology.php#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Chendhuran]]></category>
		<category><![CDATA[Chendhuran College of Engineering and Technology]]></category>
		<category><![CDATA[Engineering andTechnology]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=568</guid>
		<description><![CDATA[Affiliated to Anna University of Technology, Tiruchirappalli Approved by AICTE Established Year 2008 Type of Institution Self-Finance Category Co-Education College Minority Institution No Courses Offered Under Graduate B.E. Computer Science and Engineering B.E. Electrical and Electronics Engineering B.E. Electronics and Communication Engineering B.E. Mechanical Engineering B.Tech. Information Technology]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div><strong>Affiliated to </strong></div>
</div>
<div>Anna University of Technology, Tiruchirappalli</div>
</div>
<div>
<div>
<div><strong>Approved by </strong></div>
</div>
<div>AICTE</div>
</div>
<div>
<div>
<div><strong>Established Year </strong></div>
</div>
<div>2008</div>
</div>
<div>
<div>
<div><strong>Type of Institution </strong></div>
</div>
<div>Self-Finance</div>
</div>
<div>
<div>
<div><strong>Category </strong></div>
</div>
<div>Co-Education College</div>
</div>
<div>
<div>
<div><strong>Minority Institution </strong></div>
</div>
<div>No</div>
</div>
<div><strong>Courses Offered</strong></div>
<div><strong>Under Graduate</strong></div>
<ul>
<li>
<div>B.E. Computer Science and Engineering</div>
</li>
<li>
<div>B.E. Electrical and Electronics Engineering</div>
</li>
<li>
<div>B.E. Electronics and Communication Engineering</div>
</li>
<li>
<div>B.E. Mechanical Engineering</div>
</li>
<li>
<div>B.Tech. Information Technology</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/chendhuran-college-of-engineering-and-technology.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharath University</title>
		<link>http://www.engineeringcollegesindia.net/bharath-university-bharath-institute-of-higher-education-and-research.php</link>
		<comments>http://www.engineeringcollegesindia.net/bharath-university-bharath-institute-of-higher-education-and-research.php#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BioMedical Engineering]]></category>
		<category><![CDATA[BioTecnology Engineering]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Electronics & Instrumentation Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Chennai]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Polymer technology]]></category>
		<category><![CDATA[Bharath University]]></category>
		<category><![CDATA[Polymer Technology]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=482</guid>
		<description><![CDATA[&#160; Bharath University was established under the aegis of Sri Lakshmi Ammal Educational Trust with the aim of imparting higher knowledge in Science and Technology to the aspiring boys and girls so that they can emerge as competent scientists, engineers and technologists of repute. BIST was started in the year 1984, and acquired deemed to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/infra26.jpg"><img class="alignright size-medium wp-image-483" title="infra26" src="http://www.engineeringcollegesindia.net/wp-content/uploads/2011/03/infra26-300x197.jpg" alt="" width="300" height="197" /></a><strong>Bharath University</strong> was established                                            under the aegis of <strong>Sri Lakshmi                                            Ammal Educational Trust</strong> with                                            the aim of imparting higher knowledge                                            in Science and Technology to the aspiring                                            boys and girls so that they can emerge                                            as competent scientists, engineers and                                            technologists of repute. BIST was started                                            in the year 1984, and acquired deemed                                            to be University status in the year                                            2003 by University Grants Commission                                            (UGC). The Institute is committed to                                            the grand task of providing quality                                            education, which will transform the                                            students into efficient and successful                                            careerists. Students who have graduated                                            from BIST are already serving in responsible                                            positions, in India and aboard.</p>
<p>The institute has earned                                            over the years an enviable reputation                                            for excellence; thanks to instruction                                            by the highly qualified academics of                                            distinction, staffing the various faculties.                                            The uniquely designed special programmes                                            offered by the Institute have already                                            placed it on par with some of its counterparts,                                            both at home and aboard.</p>
<p><strong>Under Graduate Courses</strong></p>
<div>B.Tech &#8211; Automobile Engineering<br />
B.Tech &#8211; Civil Engineering<br />
B.Tech &#8211; Mechanical Engineering<br />
B.Tech &#8211; Electronics and Communication Engineering<br />
B.Tech &#8211; Electrical and Electronics Engineering<br />
B.Tech &#8211; Computer Science and Engineering<br />
B.Tech &#8211; Electrical and Instrumentation Engineering<br />
B.Tech &#8211; Industrial Bio-Technology<br />
B.Tech &#8211; Biomedical Engineering<br />
B.Tech &#8211; Information Technology<br />
B.Tech &#8211; Bio-Informatics<br />
B.Tech &#8211; Mechatronics Engineering<br />
B.Tech &#8211; Electronics Telecommunication Engineering<br />
B.Tech &#8211; Computer Software Engineering<br />
B.Tech &#8211; Leather Technology<br />
B.Arch &#8211; Architecture</div>
<p><strong> Post Graduate Courses</strong></p>
<div>M.B.A &#8211; Master of Business Administration (Full / Part Time)<br />
M.C.A &#8211; Master of Computer Applications<br />
M.Tech &#8211; Computer Science and Engineering<br />
M.Tech &#8211; Automobile Engineering<br />
M.Tech &#8211; Power Electronics and Drives<br />
M.Tech &#8211; Power System Engineering<br />
M.Tech &#8211; Computer Aided Design<br />
M.Tech &#8211; Thermal Engineering<br />
M.Tech &#8211; Computer and Communication Engineering<br />
M.Tech &#8211; Computer Integrated Manufacturing<br />
M.Tech &#8211; Construction Engineering &amp; Management<br />
M.Tech &#8211; Environmental Engineering<br />
M.Tech &#8211; High Voltage Engineering<br />
M.Tech &#8211; VLSI Design<br />
M.Tech &#8211; Applied Electronics<br />
M.Tech &#8211; Embedded Technology<br />
M.Tech &#8211; Digital Communication and Networking<br />
M.Tech &#8211; Bio-Informatics<br />
M.Tech &#8211; Information Technology<br />
M.Tech &#8211; Instrumentation and Control Engineering<br />
M.Tech &#8211; Bio-Medical Engineering<br />
M.Tech &#8211; Machine Design<br />
M.Tech &#8211; Software Engineering<br />
M.Tech &#8211; Structural Engineering</div>
<p><strong>Research Programmes</strong></p>
<div>Ph.D &#8211; Computer Science and Engineering<br />
Ph.D &#8211; Electronics and Communication Engineering<br />
Ph.D &#8211; Business Administration (Full / Part Time)</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringcollegesindia.net/bharath-university-bharath-institute-of-higher-education-and-research.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab Engineering College Chandigarh</title>
		<link>http://www.engineeringcollegesindia.net/punjab-engineering-college-chandigarh.php</link>
		<comments>http://www.engineeringcollegesindia.net/punjab-engineering-college-chandigarh.php#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aeronautical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Electrical & Electronics Engineering]]></category>
		<category><![CDATA[Electronics & Communication Engineering]]></category>
		<category><![CDATA[Engineering Colleges in Punjab]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Punjab Engineering College]]></category>
		<category><![CDATA[Punjab Engineering College Chandigarh]]></category>

		<guid isPermaLink="false">http://www.engineeringcollegesindia.net/?p=681</guid>
